As a non-partisan non-profit working to empower voters with a more representative democracy, FairVote Washington recognizes candidates who support ranked-choice voting.
During May and June in 2022, we provided candidates in Washington the opportunity to fill out a questionnaire. The candidates listed here responded that they support ranked-choice voting. These are not endorsements and are provided as information only.
| First Name | Last Name | Office Seeking |
|---|---|---|
| Tonya | Moore | County Clerk for Thurston County |
| Sue | Marshall | County Councilor for Clark County District 5 |
| Chris | Corry | LD 14 State Representative Pos. 1 |
| Liz | Hallock | LD 14 State Representative Pos. 2 |
| Cara | Cusack | LD 19 State Representative Pos. 2 |
| Strom | Peterson | LD 21 State Representative Pos. 1 |
| Beth | Doglio | LD 22 State Representative Pos. 1 |
| Jessica | Bateman | LD 22 State Representative Pos. 2 |
| Tarra | Simmons | LD 23 State Representative Pos. 1 |
| Timm | Ormsby | LD 3 State Representative Pos. 2 |
| Kristine | Reeves | LD 30 State Representative Pos. 2 |
| Joe | Fitzgibbon | LD 34 State Representative Pos. 2 |
| Julianne | Gale | LD 35 State Senator |
| Jeff | Manson | LD 36 State Representative Pos. 1 |
| Emijah | Smith | LD 37 State Representative Pos. 2 |
| Jessica | Wadhams | LD 39 State Representative Pos. 2 |
| Sharon | Shewmake | LD 42 State Senator |
| Frank | Chopp | LD 43 State Representative Pos. 2 |
| Hadeel | Jeanne | LD 46 State Representative Pos. 1 |
| Gerry | Pollet | LD 46 State Representative Pos. 1 |
| Javier | Valdez | LD 46 State Senator |
| Amy | Walen | LD 48 State Representative Pos. 2 |
| Park | Llafet | LD 49 State Representative Pos. 1 |
| Julie | Anderson | Secretary of State |
| Marie Gluesenkamp | Perez | U.S. Representative for Congressional District 3 |
If you are a candidate or know of a candidate who is not on our recognition list, but would like to be, we are still accepting submissions.
For more information, please contact candidates@fairvotewa.org